Main Menu
Lottery
Past Results
     1994
     1995
     1996
     1997
         1998
         1999
         2000
GGG
 
 
 
 
 
  GGG Home   | Index   | Info   | This Week   | Diary   | News   | Email GGG
 

1997 numbers and jackpots

(jackpot prize is per person)
 
No. Date 1 2 3 4 5 6 B Jackpot Wins
211 Wed 31 Dec 1996 08 13 18 21 23 29 30 £709,579 6
210 Sat 27 Dec 1996 14 21 28 31 40 46 09 £2,868,377 3
209 Wed 24 Dec 1996 05 06 11 29 36 41 47 £2,491,514 2
208 Sat 20 Dec 1996 01 02 07 26 34 38 14 £12,500,000 2
207 Wed 17 Dec 1997 17 35 36 43 46 49 07 £4,825,949 0
206 Sat 13 Dec 1997 03 04 11 14 30 32 46 £4,060,995 2
205 Wed 10 Dec 1997 04 17 22 29 38 48 20 £1,333,546 3
204 Sat 6 Dec 1997 05 06 19 21 30 49 43 £2,214,493 6
203 Wed 3 Dec 1997 01 08 36 39 47 49 37 £4,950,579 3
202 Sat 29 Nov 1997 02 08 21 29 46 47 28 £9,404,844 1
201 Wed 26 Nov 1997 05 11 19 23 24 47 17 £354,826 11
200 Sat 22 Nov 1997 08 14 24 28 39 45 29 £1,923,077 13
199 Wed 19 Nov 1997 22 27 33 42 46 47 32 £3,750,000 4
198 Sat 15 Nov 1997 11 14 23 32 34 35 41 £3,333,334 3
197 Wed 12 Nov 1997 03 06 08 27 36 45 47 £7,385,490 2
196 Sat 8 Nov 1997 05 24 34 37 40 48 33 £9,082,996 0
195 Wed 5 Nov 1997 01 04 06 09 32 38 46 £1,012,358 4
194 Sat 1 Nov 1997 09 10 14 16 37 39 28 £2,945,989 3
193 Wed 29 Oct 1997 02 04 25 32 33 45 31 £4,295,614 1
192 Sat 25 Oct 1997 10 21 27 38 40 44 34 £2,021,318 4
191 Wed 22 Oct 1997 01 08 09 14 24 35 33 £1,351,167 3
190 Sat 18 Oct 1997 04 09 25 28 32 46 47 £2,140,253 4
189 Wed 15 Oct 1997 11 17 30 35 39 45 47 £5,000,000 1
188 Sat 11 Oct 1997 15 17 18 27 34 40 29 £8,548,888 1
187 Wed 8 Oct 1997 03 04 07 23 34 43 15 £625,000 8
186 Sat 4 Oct 1997 12 19 28 36 40 46 38 £2,176,972 4
185 Wed 1 Oct 1997 08 12 17 35 38 49 25 £1,666,667 3
184 Sat 27 Sep 1997 15 21 29 32 33 40 42 £5,435,165 5
183 Wed 24 Sep 1997 12 14 29 31 32 44 46 £13,681,057 0
182 Sat 20 Sep 1997 09 30 38 40 43 44 31 £8,536,462 0
181 Wed 17 Sep 1997 07 20 21 22 40 44 04 £5,000,000 1
180 Sat 13 Sep 1997 01 02 05 31 32 40 44 £4,582,214 2
179 Wed 10 Sep 1997 20 31 32 35 43 45 05 £5,000,000 1
178 Sat 7 Sep 1997 20 22 26 36 40 41 16 £14,126,168 1
177 Wed 3 Sep 1997 10 14 22 30 38 43 25 £5,000,000 0
176 Sat 30 Aug 1997 06 20 30 33 38 46 42 £9,461,240 1
175 Wed 27 Aug 1997 01 07 22 25 31 47 20 £2,500,000 2
174 Sat 23 Aug 1997 04 10 25 36 44 47 29 £901,578 9
173 Wed 20 Aug 1997 08 20 27 28 36 41 30 £5,000,000 1
172 Sat 16 Aug 1997 02 09 19 20 38 49 11 £2,070,655 4
171 Wed 13 Aug 1997 05 10 17 29 41 43 45 £1,666,667 3
170 Sat 9 Aug 1997 01 18 20 25 30 31 44 £4,774,205 3
169 Wed 6 Aug 1997 03 05 06 20 45 49 31 £5,000,000 0
168 Sat 2 Aug 1997 02 16 28 37 43 47 31 £1,664,521 5
167 Wed 30 Jul 1997 03 06 12 19 44 45 20 £5,000,000 1
166 Sat 26 Jul 1997 09 15 20 27 30 41 31 £2,733,831 3
165 Wed 23 Jul 1997 04 11 21 27 28 34 16 £2,500,000 2
164 Sat 19 Jul 1997 07 19 36 44 45 47 04 £3,967,770 2
163 Wed 16 Jul 1997 08 18 23 26 35 45 03 £5,000,000 1
162 Sat 12 Jul 1997 04 09 27 37 44 45 07 £3,687,158 2
161 Wed 9 Jul 1997 03 05 13 22 24 43 23 £2,640,252 5
160 Sat 5 Jul 1997 01 04 11 36 43 44 41 £8,895,584 0
159 Wed 2 Jul 1997 06 10 18 22 41 45 29 £7,189,462 2
158 Sat 28 Jun 1997 02 09 14 36 43 48 27 £8,917,762 0
157 Wed 25 Jun 1997 12 17 27 28 38 40 06 £1,666,667 3
156 Sat 21 Jun 1997 01 17 26 27 30 44 47 £2,841,727 3
155 Wed 18 Jun 1997 04 14 19 23 25 48 42 £1,250,000 4
154 Sat 14 Jun 1997 03 08 10 16 43 44 43 £4,560,190 3
153 Wed 11 Jun 1997 10 31 33 40 42 44 20 £5,000,000 0
152 Sat 7 Jun 1997 12 14 21 25 30 40 03 £2,504,352 5
151 Wed 4 Jun 1997 18 19 21 30 34 44 06 £3,643,650 0
150 Sat 31 May 1997 02 05 09 28 29 45 49 £1,448,508 5
149 Wed 28 May 1997 03 19 24 25 36 48 17 £925,659 4
148 Sat 24 May 1997 03 21 23 25 26 33 24 £12,353,263 1
147 Wed 21 May 1997 05 08 21 38 39 49 34 £3,829,208 0
146 Sat 17 May 1997 02 09 13 18 27 48 24 £1,324,408 5
145 Wed 14 May 1997 02 08 16 21 29 37 22 £491,003 7
144 Sat 10 May 1997 12 19 22 23 25 44 02 £3,632,327 2
143 Wed 7 May 1997 12 19 28 31 34 43 40 £229,264 14
142 Sat 3 May 1997 06 20 29 31 35 40 21 £9,512,277 1
141 Wed 30 Apr 1997 08 10 16 17 24 40 13 £3,272,499 1
140 Sat 26 Apr 1997 06 10 14 25 27 38 05 £1,331,391 6
139 Wed 23 Apr 1997 08 12 17 23 34 43 36 £583,805 5
138 Sat 19 Apr 1997 01 14 16 25 32 37 11 £4,772,183 2
137 Wed 16 Apr 1997 03 06 09 19 37 48 25 £1,666,114 2
136 Sat 12 Apr 1997 09 27 29 37 42 44 21 £860,199 8
135 Wed 9 Apr 1997 06 22 35 42 45 49 16 £1,961,005 2
134 Sat 5 Apr 1997 01 03 28 31 41 46 33 £4,963,025 2
133 Wed 2 Apr 1997 05 10 17 25 40 43 08 £1,726,777 2
132 Sat 29 Mar 1997 17 19 31 36 39 40 25 £2,352,326 6
131 Wed 26 Mar 1997 24 33 42 43 44 47 17 £3,707,127 0
130 Sat 22 Mar 1997 14 27 39 40 41 43 21 £4,662,084 3
129 Wed 19 Mar 1997 13 16 17 29 40 48 32 £4,004,305 0
128 Sat 15 Mar 1997 07 24 37 39 40 43 15 £1,508,273 6
127 Wed 12 Mar 1997 03 04 05 16 22 25 12 £1,667,110 2
126 Sat 8 Mar 1997 05 12 20 29 39 42 22 £552,002 15
125 Wed 5 Mar 1997 07 12 20 24 28 43 45 £3,400,685 1
124 Sat 1 Mar 1997 02 08 23 33 42 49 14 £408,500 20
123 Wed 26 Feb 1997 02 34 36 38 44 46 40 £3,500,000 2
122 Sat 22 Feb 1997 01 05 08 09 23 27 22 £916,915 8
121 Wed 19 Feb 1997 09 11 19 36 39 41 13 £7,000,000 1
120 Sat 15 Feb 1997 07 14 21 34 38 47 13 £427,144 19
119 Wed 12 Feb 1997 05 14 23 29 38 45 47 £555,556 18
118 Sat 8 Feb 1997 09 13 27 30 36 47 15 £2,208,421 4
117 Wed 5 Feb 1997 09 25 28 29 31 35 37 £3,333,333 3
116 Sat 1 Feb 1997 12 16 20 28 36 48 34 £2,512,517 9
115 Sat 25 Jan 1997 01 24 28 31 35 47 09 £11,407,818 0
114 Sat 18 Jan 1997 03 21 22 26 31 48 43 £3,512,275 3
113 Sat 11 Jan 1997 04 11 16 18 35 43 39 £1,964,980 5
112 Sat 4 Jan 1997 11 13 14 27 40 41 23 £1,016,676 10
                 
            Lowest £229,264 0
            Highest £14,126,168 20
            Average £1,955,933 4
            Totals £727,606,919 372